Atlantic Packaging provides employees and their eligible dependents the option to purchase vision insurance through Superior Vision. The chart below is a brief outline of the plan. Please refer to the summary plan description for complete plan details.
| Employee Contributions | Monthly | Weekly |
|---|---|---|
| Employee | $6.90 | $1.59 |
| Employee & Spouse | $13.11 | $3.03 |
| Employee & Child(ren) | $13.80 | $3.18 |
| Employee & Family | $20.18 | $4.66 |
| Superior Vision | ||
|---|---|---|
| Copay | ||
| Routine Exams (Annual) | $10 | |
| Vision Materials | ||
| Materials Copay | $25 | |
| Lenses | Benefit varies by type of lens. Covered every 12 months | |
| Contacts Covered in lieu of frames. Medically necessary contacts may be covered at a higher benefit level. | Elective contacts covered $150 every 12 months | |
| Frames | Covered at $150 every 12 months | |
This Benefits Website provides general information for our benefit eligible employees; however, more detailed information is available within the plan documents and legal contracts between our company and the insurance providers. In case of any discrepancy between this Benefits Website and the plan documents, the plan documents always govern and determine your exact benefits. In addition, the company reserves the right to modify or terminate any benefit plan at any time. Benefits are not a guarantee of employment.
