Our prescription benefits are provided by OptumRx and administered by RxBenefits, Inc. There are more than 64,000 pharmacies in your pharmacy network.
You may access a copy of the most recent preferred drug list and formulary exclusions at www.optumrx.com or by contacting RxBenefits at 1-800-334-8134.
| Retail Pharmacy (30 Day Supply) | RBR Plan | Network Plan | |
|---|---|---|---|
| Generic (Tier 1) | $10 copay | $10 copay | |
| Preferred (Tier 2) | 30% to $100 | 30% to $100 | |
| Non-Preferred (Tier 3) | 50% to $250 | 50% to $250 | |
| Retail Pharmacy (90 Day Supply) | |||
| Generic (Tier 1) | $30 copay | $30 copay | |
| Preferred (Tier 2) | 30% to $300 | 30% to $300 | |
| Non-Preferred (Tier 3) | 50% to $750 | 50% to $750 | |
| Retail Pharmacy (30 Day Supply) | RBR Plan | Network Plan |
|---|---|---|
| Mail Order Pharmacy (90 Day Supply) | ||
| Generic (Tier 1) | $20 copay | $20 copay |
| Preferred (Tier 2) | 30% to $200 | 30% to $200 |
| Non-Preferred (Tier 3) | 50% to $500 | 50% to $500 |
| Retail Pharmacy (30 Day Supply) | Network Plan | ||
|---|---|---|---|
| Specialty Medications (30 Day Supply) | |||
| Specialty medications must be ordered through Briova Rx at 1-800-850-9122 and are limited to a 30 day supply | 50% to $250 | 50% to $250 | |
This Benefits Website provides general information for our benefit eligible employees; however, more detailed information is available within the plan documents and legal contracts between our company and the insurance providers. In case of any discrepancy between this Benefits Website and the plan documents, the plan documents always govern and determine your exact benefits. In addition, the company reserves the right to modify or terminate any benefit plan at any time. Benefits are not a guarantee of employment.
